Home |  News |  Sports-Wiki |  Community |  Help
 
In other languages: Deutsch English UK English
 

UEFA Euro 2008


The UEFA Euro 2008 was held in Austria and Switzerland from June 7 until June 29, 2008.


Besides the two neighbouring countries, there had been seven other candidatures to host the 13th final tournament:

  • Hungary
  • Russia
  • Bosnia-Herzegovina/Croatia
  • Greece/Turkey
  • Scotland/Ireland
  • Denmark/Finland/Norway/Sweden.


The UEFA executive committee accepted the joint bid of Austria and Switzerland in December 2002, when the two countries prevailed in the poll against Hungary with 9-3 votes.


Contents

[edit] Results

[edit] Group A


Place Team Goals Points
1  Portugal 5:3 6
2  Turkey 5:5 6
3 border Czech Republic 4:6 3
4  Switzerland 3:3 3

Date, Time, Site Team I Team II Result
June 7, 2008, 6.00 pm (Basel) Switzerland Czech Republic 0:1 (0:0)
June 7, 2008, 8.45 pm (Geneva) Portugal Turkey 2:0 (0:0)
June 11, 2008, 6.00 pm (Geneva) Czech Republic Portugal 1:3 (1:1)
June 11, 2008, 8.45 pm (Basel) Switzerland Turkey 1:2 (1:0)
June 15, 2008, 8.45 Uhr (Basel) Switzerland Portugal 2:0 (0:0)
June 15, 2008, 8.45 Uhr (Geneva) Turkey Czech Republic 3:2 (0:1)

[edit] Group B


Place Team Goals Points
1  Croatia 4:1 9
2  Germany 4:2 6
3  Austria 1:3 1
4  Poland 1:4 1


Date, Time, Site Team I Team II Result
June 8, 2008, 6.00 pm (Vienna) Austria Croatia 0:1 (0:1)
June 8, 2008, 8.45 pm (Klagenfurt) Germany Poland 2:0 (1:0)
June 12, 2008, 6.00 pm (Klagenfurt) Croatia Germany 2:1 (1:0)
June 12, 2008, 8.45 pm (Vienna) Austria Poland 1:1 (0:1)
June 16, 2008, 8.45 pm (Vienna) Austria Germany 0:1 (0:0)
June 16, 2008, 8.45 pm (Klagenfurt) Poland Croatia 0:1 (0:0)

[edit] Group C


Place Team Goals Points
1  Netherlands 9:1 9
2 border Italy 3:4 4
3  Romania 1:3 2
3 border France 1:6 1

Date, Time, Site Team I Team II Results
June 9, 2008, 6.00 pm (Zurich) Romania France 0:0 (0:0)
June 9, 2008, 8.45 pm (Berne) Netherlands Italy 3:0 (2:0)
June 13, 2008, 6.00 pm (Zurich) Italy Romania 1:1 (0:0)
June 13, 2008, 8.45 pm (Berne) Netherlands France 4:1 (1:0)
June 17, 2008, 8.45 pm (Berne) Netherlands Romania 2:0 (0:0)
June 17, 2008, 8.45 pm (Zurich) France Italy 0:2 (0:1)

[edit] Group D


Place Team Goals Points
1  Spain 8:3 9
2 border Russia 4:4 6
3  Sweden 3:4 3
4  Greece 1:5 0


Date, Time, Site Team I Team II Result
June 10, 2008, 6.00 pm (Innsbruck) Spain Russia 4:1 (2:0)
June 10, 2008, 8.45 pm (Salzburg) Greece Sweden 0:2 (0:0)
June 14, 2008, 6.00 pm (Innsbruck) Sweden Spain 1:2 (1:1)
June 14, 2008, 8.45 pm (Salzburg) Greece Russia 0:1 (0:1)
June 18, 2008, 8.45 pm (Salzburg) Greece Spain 1:2 (1:0)
June 18, 2008, 8.45 pm (Innsbruck) Russia Sweden 2:0 (2:0)

[edit] Quarterfinals

Date, Time, Site Team I Team II Result
June 19, 2008, 8.45 pm (Basel) Portugal Germany 2:3 (1:2)
June 20, 2008, 8.45 pm (Vienna) Croatia Turkey 1:3 pens (0:0, 1:1)
June 21, 2008, 8.45 pm (Basel) Netherlands Russia 1:3 aet (0:0, 1:1)
June 22, 2008, 8.45 pm (Vienna) Spain Italy 4:2 pens (0:0, 0:0)

[edit] Semifinals

Date, Time, Site Team I Team II Result
June 25, 2008, 8.45 pm (Basel) Germany Turkey 3:2 (1:1)
Date, Time, Site Team I Team II Result
June 26, 2008, 8.45 pm (Vienna) Russia Spain 0:3 (0:0)

[edit] Final

Date, Time, Site Team I Team II Result
June 29, 2008, 8.45 pm (Vienna) Germany Spain 0:1 (0:1)


European Champions: Spain

Created by: Premier League
       

Comments

No comments yet.

 
 Go to top